Lilys Kitchen Cat Tasty Cuts In Gravy 8 X 85G Tins
Overview
This Lily’s Kitchen Tasty Cuts in Gravy multipack is a complete and balanced wet food for adult cats, served as chunky cuts in a rich gravy. The 8-pack includes two tins each of four recipes, giving a useful mix of flavours to keep mealtimes varied.
It is grain-free and contains no added sugar. Each recipe is made with a meat, fish or poultry-led composition and is designed to be fed as a full daily meal for adult cats.
- Complete and balanced adult cat food
- Chunky cuts in gravy for a tender wet texture
- Four-flavour variety pack with two tins of each recipe
- Grain-free recipe with no added sugar
Because this recipe is made in a factory that handles grains, traces may be present.
Key Details
| Brand | Lily’s Kitchen |
| Product Type | Wet cat food |
| Species | Cat |
| Life Stage | Adult |
| Recipe Style | Tasty Cuts in Gravy |
| Pack Size | 8 x 85g tins |
| Pack Format | Multipack with 4 flavours |
| Complete? | Yes, complete and balanced |
| Dietary Positioning | Grain-free, no added sugar |
Composition
The pack contains four recipes, with two tins of each:
| Chicken | Chicken 35%, pork 18%, minerals |
| White Fish, Salmon & Prawn | Chicken 23%, pork 15%, white fish 5%, salmon 5%, prawns 4%, minerals |
| Beef | Beef 26%, chicken 21%, pork 5%, minerals |
| Chicken with Salmon | Chicken 26%, pork 23%, salmon 4%, minerals |
Ingredients and recipe details apply to the confirmed 8 x 85g 4-mix multipack.
Nutrition
| Chicken | Protein 9.5%, fat 5.5%, ash 2%, fibre 0.1%, moisture 82%, 88 kcal/100g |
| White Fish, Salmon & Prawn | Protein 9%, fat 4%, ash 2%, fibre 0.1%, moisture 82%, 81 kcal/100g |
| Beef | Protein 9.5%, fat 4.5%, ash 2%, fibre 0.1%, moisture 82%, 84 kcal/100g |
| Chicken with Salmon | Protein 9.5%, fat 6%, ash 2%, fibre 0.1%, moisture 82%, 91 kcal/100g |
The recipes are formulated as complete adult cat meals with a moisture-rich wet texture.
Feeding
Feed as a complete adult cat food, following the daily guide on the pack. The food can be served at room temperature, and fresh water should always be available.
| Adult cat weight | Daily amount |
| 1–2 kg | 75g–195g |
| 3–4 kg | 155g–310g |
| 5–6 kg | 215g–410g |
Daily feeding needs can vary depending on your cat’s age, activity and overall condition.
Additives
| Vitamin D3 | 90 IU/kg |
| Taurine | 200 mg/kg |
| Zinc | 10.1 mg/kg |
| Manganese | 2.1 mg/kg |
Notes
This recipe line has been updated for a better eating experience while keeping the variety-pack format cats enjoy.
Store unopened tins in a cool, dry place. Once opened, use promptly and follow the feeding guidance on pack.
